- 1/4" Hex Shank Power Bits
Interested in this item or want more information?
Hours:
Phone: (301) 773-4700
Email: orders@atlantic-supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
| Phillips Bit Chart | POINT #0 - FOR SCREWS #0 & #1 |
| POINT #1 - FOR SCREWS #2 THRU #4 |
| This brief chart will help you match the screw size to the proper Phillips point. | POINT #2 - FOR SCREWS #5 THRU #10 |
| POINT #3 - FOR SCREWS #12 THRU #16 AND 1/4 |
| POINT #4 - FOR SCREWS 5/16 OR 18 AND LARGER |
| Point Size | Body Diameter | Overall Length | Part No. |
| 1PZ | 1/4" | 1-15/16" | 30-1 PZ |
| 2PZ | 1/4" | 1-15/16" | 30-2PZ |
| 3PZ | 1/4" | 1-15/16" | 30-3PZ |
| 1PZ | 3/16" | 2-3/4" | 32-1 PZ |
| 2PZ | 1/4" | 2-3/4" | 32-2PZ |
| 3PZ | 1/4" | 2-3/4" | 32-3PZ |
| 1PZ | 3/16" | 3-1/2" | 34-1 PZ |
| 2PZ | 1/4" | 3-1/2" | 34-2PZ |
| 3PZ | 1/4" | 3-1/2" | 34-3PZ |
| 1PZ | 3/16" | 6" | 36-1 PZ |
| 2PZ | 1/4" | 6" | 36-2PZ |
| 3PZ | 1/4" | 6" | 36-3PZ |
Additional Information
Manufacturer: Qualtool, Inc.