Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 22.4 in | 56.9 cm |
| Width: | 16 1/2 in | 41.9 cm |
| Height: | 38.6 in | 98.0 cm |
| Volume Capacity [Nom]: | 35 qt | 33.1 L |
| Volume Capacity [Max]: | 35 qt | 33.1 L |
| Volume Capacity [Min]: | | |
| Carton Height: | 23.9 in | 60.7 cm |
| Carton Length: | 29.8 in | 75.7 cm |
| Carton Width: | 18.1 in | 45.9 cm |
| Carton Cube: | 7.45 ft3 | 0.21 m3 |
| Ship Weight/Carton: | 25 1/2 lb | 11.57 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 6 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG768000 YEL | YEL | 086876179194 /00086876179194 |
Additional Information :
Instructions :
RCP_RCP-018_7680_final.pdf Product Sell Sheets :
RCP_SM713_WaveBrake_Family.pdf Chemical Resistance Guide :
chem.pdfRegulatory Information :
CDC – Centers for Disease Control and Prevention
OSHA – Occupational Safety and Health Administration
The Joint Commission