Details
Specifications :-
Cat. No. | Length | Thread Length | Drive Size | Drill Bit Size | Box Quantity | Box Weight |
EMR215-050 | 2-1/2" | 2-1/4" | 9/16" hex | 3/8" | 50 | 5 |
EMR235-050 | 3" | 2-1/4" | 9/16" hex | 3/8" | 50 | 6 |
EMR255-050 | 4" | 3-1/2" | 9/16" hex | 3/8" | 50 | 7 |
EMR265-025 | 5" | 3-1/2" | 9/16" hex | 3/8" | 25 | 4 |
EMR285-025 | 7-1/2" | 3-1/2" | 9/16" hex | 3/8" | 25 | 6 |
EMR320-050 | 2-1/2" | 2-1/4" | 3/4" hex | 7/16" | 50 | 8 |
EMR340-050 | 3" | 2-1/4" | 3/4" hex | 7/16" | 50 | 9 |
EMR360-050 | 4" | 3-1/2" | 3/4" hex | 7/16" | 50 | 11 |
EMR370-025 | 5" | 3-1/2" | 3/4" hex | 7/16" | 25 | 7 |
EMR380-025 | 6" | 3-1/2" | 3/4" hex | 7/16" | 25 | 7 |
ConFlex masonry screws are engineered to provide high pull-out and shear values with virtual immunity to brittle failures
Specifications :-
Diameters: Oversized 3/8" and 1/2"Material: Alloy steelHead Style: Hex washer head with locking serrationsThread Style: Double-leadFinish: Silver Stalgard coatingTensile Yield: 92,000 KSI min. (Grade 5); Tensile Ultimate: 120,000 KSI min. (Grade 5)