Details
		 
		  
			Specifications :-
| dia. | length | length code | drive system | head style | drill bit size | S300 Series (18-8)Stainless SteelLength | ECPCatalogNumber | PiecesPerBox | PiecesPer¼ Keg | 
| 1/4" | 1-3/4" | A | 5/16" hex | hex washer | 3/16" x 3-1/2" | 1-1/4" | EML315 | 50 | 2000 | 
| 2-1/4" | B | 3/16" x 4-1/2" | 1-3/4" | EML325 | 50 | 1500 | 
| 2-3/4" | C | 3/16" x 4-1/2" | 2-1/4" | EML335 | 50 | 1000 | 
| 3-1/4" | D | 3/16" x 5-1/2" | 2-3/4" | EML345 | 50 | 1000 | 
| 4" | F | 3/16" x 5-1/2" | 3-1/2" | EML365 | 50 | 500 | 
| 1/4" | 1-3/4" | A | #3 phillips | TrimFit flat head | 3/16" x 3-1/2" | 1-1/4" | EMM310 | 50 | 2500 | 
| 2-1/4" | B | 3/16" x 4-1/2" | 1-3/4" | EMM320 | 50 | 1500 | 
| 2-3/4" | C | 3/16" x 4-1/2" | 2-1/4" | EMM330 | 50 | 1000 | 
| 3-1/4" | D | 3/16" x 5-1/2" | 2-3/4" | EMM340 | 50 | 1000 | 
| 4" | F | 3/16" x 5-1/2" | 3-1/2" | EMM360 | 50 | 500 | 
Each Aggre-gator anchor features300 series (18-8) stainless steelalloy in the head and threads,which are fused to hardenedsteel tapping threads and point.The entire fastener is coated withsilver Stalgard GB finish.