Quick Overview
- Size : 6-32 x 3/8"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: (301) 773-4700
Email: orders@atlantic-supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Stainless Steel Machine Screw Flat Phillips :
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 880003 | 6-32 x 3/8" | C | 100 | 4000 | 0.15 |
| 880004 | 6-32 x 1/2" | C | 100 | 4000 | 0.20 |
| 880006 | 6-32 x 3/4" | C | 100 | 4000 | 0.27 |
| 880008 | 6-32 x 1" | C | 100 | 4000 | 0.34 |
| 880009 | 6-32 x 1-1/4" | C | 100 | 4000 | 0.40 |
| 880010 | 6-32 x 1-1/2" | C | 100 | 3000 | 0.49 |
| 880012 | 6-32 x 2" | C | 100 | 3000 | 0.63 |
| 880015 | 8-32 x 3/8" | C | 100 | 4000 | 0.23 |
| 880016 | 8-32 x 1/2" | C | 100 | 4000 | 0.29 |
| 880018 | 8-32 x 3/4" | C | 100 | 4000 | 0.40 |
| 880020 | 8-32 x 1" | C | 100 | 4000 | 0.52 |
| 880021 | 8-32 x 1-1/4" | C | 100 | 3000 | 0.63 |
| 880022 | 8-32 x 1-1/2" | C | 100 | 3000 | 0.72 |
| 880024 | 8-32 x 2" | C | 100 | 3000 | 0.93 |
| 880027 | 10-24 x 3/8" | C | 100 | 4000 | 0.32 |
| 880028 | 10-24 x 1/2" | C | 100 | 4000 | 0.40 |
| 880029 | 10-24 x 5/8" | C | 100 | 4000 | 0.46 |
| 880030 | 10-24 x 3/4" | C | 100 | 4000 | 0.53 |
| 880032 | 10-24 x 1" | C | 100 | 3000 | 0.66 |
| 880033 | 10-24 x 1-1/4" | C | 100 | 3000 | 0.80 |
| 880034 | 10-24 x 1-1/2" | C | 100 | 3000 | 0.94 |
| 880036 | 10-24 x 2" | C | 100 | 3000 | 1.25 |
| 880038 | 10-24 x 3" | C | 100 | 1000 | 1.83 |
| 880040 | 10-32 x 1/2" | C | 100 | 4000 | 0.42 |
| 880042 | 10-32 x 3/4" | C | 100 | 4000 | 0.52 |
| 880044 | 10-32 x 1" | C | 100 | 3000 | 0.66 |
| 880045 | 10-32 x 1-1/4" | C | 100 | 3000 | 0.80 |
| 880046 | 10-32 x 1-1/2" | C | 100 | 3000 | 0.94 |
| 880048 | 10-32 x 2" | C | 100 | 3000 | 1.24 |
| 880049 | 10-32 x 2-1/2" | C | 100 | 1000 | 1.50 |
| 880051 | 1/4-20 x 1/2" | C | 100 | 3000 | 0.76 |
| 880053 | 1/4-20 x 3/4" | C | 100 | 3000 | 1.01 |
| 880055 | 1/4-20 x 1" | C | 100 | 3000 | 1.26 |
| 880056 | 1/4-20 x 1-1/4" | C | 100 | 3000 | 1.51 |
| 880057 | 1/4-20 x 1-1/2" | C | 100 | 3000 | 1.77 |
| 880058 | 1/4-20 x 1-3/4" | C | 100 | 1000 | 2.03 |
| 880059 | 1/4-20 x 2" | C | 100 | 1000 | 2.27 |
| 880061 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 2.73 |
| 880063 | 1/4-20 x 3-1/2" | C | 100 | 1000 | 3.24 |
| 880065 | 1/4-20 x 4" | C | 100 | 500 | 4.25 |
| 880101 | 12-24 x 1/2" | C | 100 | 4000 | 0.53 |
| 880103 | 12-24 x 3/4" | C | 100 | 4000 | 0.72 |
| 880105 | 12-24 x 1" | C | 100 | 3000 | 1.09 |
| 880106 | 12-24 x 1-1/2" | C | 100 | 3000 | 1.35 |
| 880146 | 5/16-18 x 1" | C | 100 | 1000 | 2.13 |
| 880147 | 5/16-18 x 1-1/4" | C | 100 | 1000 | 2.72 |
| 880148 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.22 |
| 880150 | 5/16-18 x 2" | C | 100 | 1000 | 4.22 |
| 880154 | 5/16-18 x 3" | C | 100 | 500 | 6.22 |
| 880156 | 5/16-18 x 3-1/2" | C | 100 | 500 | 6.30 |
| 880158 | 5/16-18 x 4" | C | 50 | 250 | 7.82 |
| 880160 | 5/16-18 x 5" | C | 50 | 250 | 9.50 |
| 880162 | 5/16-18 x 6" | C | 50 | 250 | 10.58 |
| 880171 | 3/8-16 x 1" | C | 100 | 1000 | 3.37 |
| 880172 | 3/8-16 x 1-1/4" | C | 100 | 1000 | 3.95 |
| 880173 | 3/8-16 x 1-1/2" | C | 100 | 1000 | 4.53 |
| 880175 | 3/8-16 x 2" | C | 100 | 500 | 5.74 |
| 880177 | 3/8-16 x 2-1/2" | C | 50 | 500 | 6.95 |
| 880179 | 3/8-16 x 3" | C | 50 | 500 | 7.80 |
| 880181 | 3/8-16 x 4" | C | 50 | 250 | 9.86 |
| 880183 | 3/8-16 x 5" | C | 50 | 250 | 11.05 |
| 880185 | 3/8-16 x 6" | C | 50 | 250 | 12.30 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt