Quick Overview
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: (301) 773-4700
Email: orders@atlantic-supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Wood Screw Flat Phillips :
Cat. No. | Size | U/M | Std. Box | Std.Ctn. | Wt./UM |
076011 | 4 x 1/2" | C | 100 | 4000 | 0.12 |
076013 | 4 x 3/4" | C | 100 | 4000 | 0.15 |
076015 | 4 x 1" | C | 100 | 4000 | 0.24 |
076017 | 5 x 1/2" | C | 100 | 4000 | 0.16 |
076018 | 5 x 5/8" | C | 100 | 4000 | 0.18 |
076019 | 5 x 3/4" | C | 100 | 4000 | 0.21 |
076022 | 5 x 1" | C | 100 | 4000 | 0.27 |
076025 | 6 x 1/2" | C | 100 | 4000 | 0.18 |
076026 | 6 x 5/8" | C | 100 | 4000 | 0.22 |
076027 | 6 x 3/4" | C | 100 | 4000 | 0.24 |
076029 | 6 x 1" | C | 100 | 4000 | 0.33 |
076030 | 6 x 1-1/4" | C | 100 | 4000 | 0.39 |
076031 | 6 x 1-1/2" | C | 100 | 4000 | 0.49 |
076033 | 6 x 2" | C | 100 | 3000 | 0.61 |
076038 | 7 x 3/4" | C | 100 | 4000 | 0.29 |
076040 | 7 x 1" | C | 100 | 4000 | 0.39 |
076041 | 7 x 1-1/4" | C | 100 | 4000 | 0.48 |
076042 | 7 x 1-1/2" | C | 100 | 3000 | 0.57 |
076046 | 8 x 1/2" | C | 100 | 4000 | 0.24 |
076047 | 8 x 5/8" | C | 100 | 4000 | 0.29 |
076048 | 8 x 3/4" | C | 100 | 4000 | 0.34 |
076050 | 8 x 1" | C | 100 | 4000 | 0.46 |
076051 | 8 x 1-1/4" | C | 100 | 4000 | 0.58 |
076052 | 8 x 1-1/2" | C | 100 | 3000 | 0.67 |
076053 | 8 x 1-3/4" | C | 100 | 3000 | 0.79 |
076054 | 8 x 2" | C | 100 | 3000 | 0.91 |
076055 | 8 x 2-1/2" | C | 100 | 1000 | 1.11 |
076056 | 8 x 3" | C | 100 | 1000 | 1.36 |
076057 | 8 x 3-1/2" | C | 100 | 1000 | 1.58 |
076059 | 9 x 3/4" | C | 100 | 4000 | 0.45 |
076061 | 9 x 1" | C | 100 | 4000 | 0.53 |
076062 | 9 x 1-1/4" | C | 100 | 3000 | 0.64 |
076063 | 9 x 1-1/2" | C | 100 | 3000 | 0.78 |
076064 | 9 x 1-3/4" | C | 100 | 3000 | 0.92 |
076065 | 9 x 2" | C | 100 | 3000 | 1.06 |
076069 | 10 x 1/2" | C | 100 | 4000 | 0.36 |
076070 | 10 x 3/4" | C | 100 | 4000 | 0.47 |
076072 | 10 x 1" | C | 100 | 4000 | 0.61 |
076073 | 10 x 1-1/4" | C | 100 | 3000 | 0.78 |
076074 | 10 x 1-1/2" | C | 100 | 3000 | 0.92 |
076075 | 10 x 1-3/4" | C | 100 | 3000 | 1.07 |
076076 | 10 x 2" | C | 100 | 3000 | 1.19 |
076077 | 10 x 2-1/4" | C | 100 | 1000 | 1.40 |
076078 | 10 x 2-1/2" | C | 100 | 1000 | 1.56 |
076079 | 10 x 3" | C | 100 | 1000 | 1.84 |
076080 | 10 x 3-1/2" | C | 100 | 1000 | 2.22 |
076081 | 10 x 4" | C | 100 | 1000 | 2.58 |
076083 | 12 x 3/4" | C | 100 | 4000 | 0.60 |
076085 | 12 x 1" | C | 100 | 3000 | 0.81 |
076086 | 12 x 1-1/4" | C | 100 | 3000 | 0.99 |
076087 | 12 x 1-1/2" | C | 100 | 3000 | 1.18 |
076088 | 12 x 1-3/4" | C | 100 | 3000 | 1.38 |
076089 | 12 x 2" | C | 100 | 1000 | 1.59 |
076090 | 12 x 2-1/4" | C | 100 | 1000 | 1.77 |
076091 | 12 x 2-1/2" | C | 100 | 1000 | 1.94 |
076092 | 12 x 3" | C | 100 | 1000 | 2.31 |
076093 | 12 x 3-1/2" | C | 100 | 1000 | 2.63 |
076094 | 12 x 4" | C | 100 | 1000 | 2.95 |
076096 | 14 x 1" | C | 100 | 1000 | 1.04 |
076097 | 14 x 1-1/4" | C | 100 | 3000 | 1.33 |
076098 | 14 x 1-1/2" | C | 100 | 3000 | 1.54 |
076099 | 14 x 1-3/4" | C | 100 | 1000 | 1.81 |
076100 | 14 x 2" | C | 100 | 1000 | 2.02 |
076101 | 14 x 2-1/4" | C | 100 | 1000 | 2.26 |
076102 | 14 x 2-1/2" | C | 100 | 1000 | 2.45 |
076103 | 14 x 3" | C | 100 | 1000 | 2.94 |
076104 | 14 x 3-1/2" | C | 100 | 1000 | 3.52 |
076105 | 14 x 4" | C | 100 | 1000 | 3.95 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt