Quick Overview
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: (301) 773-4700
Email: orders@atlantic-supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Machine Screw Round Phillips :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
081001 | 6-32 x 1/4" | C | 100 | 4000 | 0.15 |
081002 | 6-32 x 5/16" | C | 100 | 4000 | 0.13 |
081003 | 6-32 x 3/8" | C | 100 | 4000 | 0.19 |
081004 | 6-32 x 1/2" | C | 100 | 4000 | 0.22 |
081005 | 6-32 x 5/8" | C | 100 | 4000 | 0.26 |
081006 | 6-32 x 3/4" | C | 100 | 4000 | 0.30 |
081008 | 6-32 x 1" | C | 100 | 4000 | 0.37 |
081009 | 6-32 x 1-1/4" | C | 100 | 4000 | 0.43 |
081010 | 6-32 x 1-1/2" | C | 100 | 3000 | 0.51 |
081012 | 6-32 x 2" | C | 100 | 3000 | 0.67 |
081013 | 8-32 x 1/4" | C | 100 | 4000 | 0.24 |
081014 | 8-32 x 5/16" | C | 100 | 4000 | 0.20 |
081015 | 8-32 x 3/8" | C | 100 | 4000 | 0.30 |
081016 | 8-32 x 1/2" | C | 100 | 4000 | 0.35 |
081017 | 8-32 x 5/8" | C | 100 | 4000 | 0.40 |
081018 | 8-32 x 3/4" | C | 100 | 4000 | 0.46 |
081020 | 8-32 x 1" | C | 100 | 4000 | 0.56 |
081021 | 8-32 x 1-1/4" | C | 100 | 3000 | 0.67 |
081022 | 8-32 x 1-1/2" | C | 100 | 3000 | 0.77 |
081023 | 8-32 x 1-3/4" | C | 100 | 3000 | 0.90 |
081024 | 8-32 x 2" | C | 100 | 3000 | 1.01 |
081026 | 10-24 x 5/16" | C | 100 | 4000 | 0.38 |
081027 | 10-24 x 3/8" | C | 100 | 4000 | 0.41 |
081028 | 10-24 x 1/2" | C | 100 | 4000 | 0.49 |
081029 | 10-24 x 5/8" | C | 100 | 4000 | 0.55 |
081030 | 10-24 x 3/4" | C | 100 | 4000 | 0.62 |
081032 | 10-24 x 1" | C | 100 | 3000 | 0.75 |
081033 | 10-24 x 1-1/4" | C | 100 | 3000 | 0.88 |
081034 | 10-24 x 1-1/2" | C | 100 | 3000 | 1.03 |
081035 | 10-24 x 1-3/4" | C | 100 | 3000 | 1.16 |
081036 | 10-24 x 2" | C | 100 | 1000 | 1.32 |
081039 | 10-32 x 3/8" | C | 100 | 4000 | 0.41 |
081040 | 10-32 x 1/2" | C | 100 | 4000 | 0.49 |
081041 | 10-32 x 5/8" | C | 100 | 4000 | 0.55 |
081042 | 10-32 x 3/4" | C | 100 | 4000 | 0.62 |
081044 | 10-32 x 1" | C | 100 | 3000 | 0.75 |
081045 | 10-32 x 1-1/4" | C | 100 | 3000 | 0.88 |
081046 | 10-32 x 1-1/2" | C | 100 | 3000 | 1.03 |
081047 | 10-32 x 1-3/4" | C | 100 | 3000 | 1.16 |
081048 | 10-32 x 2" | C | 100 | 1000 | 1.32 |
081050 | 1/4-20 x 3/8" | C | 100 | 4000 | 0.60 |
081051 | 1/4-20 x 1/2" | C | 100 | 3000 | 0.97 |
081052 | 1/4-20 x 5/8" | C | 100 | 3000 | 1.06 |
081053 | 1/4-20 x 3/4" | C | 100 | 3000 | 1.19 |
081054 | 1/4-20 x 7/8" | C | 100 | 3000 | 1.13 |
081055 | 1/4-20 x 1" | C | 100 | 3000 | 1.45 |
081056 | 1/4-20 x 1-1/4" | C | 100 | 3000 | 1.69 |
081057 | 1/4-20 x 1-1/2" | C | 100 | 1000 | 1.97 |
081058 | 1/4-20 x 1-3/4" | C | 100 | 1000 | 2.03 |
081059 | 1/4-20 x 2" | C | 100 | 1000 | 2.42 |
081060 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 2.50 |
081062 | 1/4-20 x 3" | C | 100 | 1000 | 3.43 |
081064 | 1/4-20 x 4" | C | 100 | 500 | 4.48 |
081070 | 4-40 x 1/4" | C | 100 | 4000 | 0.09 |
081071 | 4-40 x 3/8" | C | 100 | 4000 | 0.11 |
081072 | 4-40 x 1/2" | C | 100 | 4000 | 0.14 |
081074 | 4-40 x 3/4" | C | 100 | 4000 | 0.19 |
081075 | 4-40 x 1" | C | 100 | 4000 | 0.23 |
081076 | 4-40 x 1-1/4" | C | 100 | 4000 | 0.28 |
081080 | 5/16-18 x 1/2" | C | 100 | 3000 | 1.98 |
081092 | 3/8-16 x 1" | C | 100 | 1000 | 4.02 |
081094 | 3/8-16 x 1-1/2" | C | 100 | 1000 | 4.53 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt