Details
Specifications :-
| Cat. No. | Description | Rod Size | Steel Thickness | Quantity Per Shipper | Weight Per Shipper | Ul Pipe Size | Ul steel thickness | FM Pipe Size | FM steel thickness |
| EZG160 | 1/4-20 x 1 #3 point | 1/4/20 | .060 - .250 | 300 | 17 | N/A | N/A | N/A | N/A |
| EZG450 | 1/4-20 x 1 #2 point | 3/8/16 | .060 - .125 | 300 | 15 | 4" | 0.125" |   |   |
| EZG470 | 1/4-20 x 1 #3 point | 3/8/16 | .060 - .250 | 300 | 17 | 4" | 0.125" | 4" | 12 ga |
| EZG471 | 1/4-20 x 1 #3 point w/nuts | 3/8/16 | .060 - .250 | 300 | 15 | 4" | 0.060 | 4" | 16 ga |
| EZG490 | 1/4-20 x 1-1/2 #3 point | 3/8/16 | .060 - .250 | 300 | 17 | 4" | 0.125" | 4" | 12 ga |
| EZG491 | 1/4-20 x 1-1/2 #3 point w/nuts | 3/8/16 | .060 - .250 | 300 | 17 | 4" | 0.060 | 4" | 16 ga |
| EZG530 | 1/4-20 x 2 #3 point | 3/8/16 | .060 - .250 | 300 | 18 |   |   | 4" | 0.125" |
| EZG540 | 1/4-20 x 3 #3 point | 3/8/16 | .060 - .250 | 300 | 21 |   |   |   |   |
| EZG510 | 1/4-20 x 1-1/2 #5 point | 3/8/16 | .187 - .500 | 300 | 17 | 4" | 0.125" | 4" | 0.125" |
| EZG511 | 1/4-20 x 1-1/2 #5 point w/nuts | 3/8/16 | .060 - .500 | 300 | 30 | 4" | 0.060 | 4" | 16 ga |
| EZG610 | 1/4-20 collapsing insert | 1/4/20 | 26 ga .187" | 150 | 4 | N/A | N/A | N/A | N/A |
| EZG580 | 1/4-20 x 1; use with EZG610 | 3/8/16 | 26 ga .187" | 150 | 7 | 2.5" | 22 ga | 4" | 12 ga |
| EZG590 | 1/4-20 x 1; use with EZG610 | 3/8/16 | 26 ga .187" | 150 | 7 | 3.5" | 18 ga | 4" | 12 ga |
| EZG600 | 1/4-20 x 1; use with EZG610 | 3/8/16 | 26 ga .187" | 150 | 7 | 4" | 16 ga | 4" | 12 ga |
| EZH155 | 1/4-20 x 1 #3 point | 1/4/20 | .060 - .250 | 300 | 17 | N/A | N/A | N/A | N/A |
| EZH455 | 1/4-20 x 1 2 point | 3/8/16 | .060 - .125 | 300 | 15 |   |   |   |   |
| EZH475 | 43834 x 1 #3 point | 3/8/16 | .060 - .250 | 300 | 15 |   |   |   |   |
| EZH476 | 43834 x 1 #3 point w/nuts | 3/8/16 | .060 - .250 | 300 | 16 | 4" | 0.060 | 4" | 16 ga |
| EZH495 | 43834 x 1-1/2 #3 point | 3/8/16 | .060 - .250 | 300 | 16 |   |   |   |   |
| EZH496 | 43834 x 1-1/2 #3 point w/nuts | 3/8/16 | .060 - .250 | 300 | 17 | 4" | 0.060 | 4" | 16 ga |
| EZH515 | 43834 x 1-1/2 5 point | 3/8/16 | .187 - .500 | 300 | 16 |   |   |   |   |
| EZH516 | 43834 x 1-1/2 5 point w/nuts | 3/8/16 | .060 - .500 | 300 | 18 | 4" | 0.060 | 4" | 16 ga |
| EZH535 | 43834 x 2 #3 point | 3/8/16 | .060 - .250 | 300 | 16 |   |   |   |   |
HangerMate anchors accept 1/4-20, 3/8-16 or 1/2" threaded rod and components of piping systems for attachment to steel, masonry, and wood.
Specifications :-
Sizes: For use with 1/4-20 and 3/8-16 threaded rod; adaptor installs 1/2" threaded rodLengths: 1-1/8" to 3"Drive System: HexMaterial: Carbon steelFinish: Plating per ASTM B633 Type II Class 12