Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 20.1 in | 51.1 cm |
Width: | 15.7 in | 39.9 cm |
Height: | 36 1/2 in | 92.7 cm |
Mop Capacity [Max]: | | |
Volume Capacity [Nom]: | 35 qt | 33.1 L |
Volume Capacity [Max]: | 35 qt | 33.1 L |
Volume Capacity [Min]: | | |
Carton Height: | 24.0 in | 61.0 cm |
Carton Length: | 20.7 in | 52.6 cm |
Carton Width: | 16.7 in | 42.4 cm |
Carton Cube: | 4.80 ft3 | 0.14 m3 |
Ship Weight/Carton: | 21.20 lb | 9.62 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 12 |
Available Colors
Order | Color | Product UPC/UCC Code |
FG757788 YEL | YEL | 086876179156 /00086876179156 |
FG757788 BRN | BRN | 086876179170 /00086876179170 |
Additional Information :
Product Sell Sheets :
RCP_SM713_WaveBrake_Family.pdf Chemical Resistance Guide :
chem.pdfRegulatory Information :
CDC – Centers for Disease Control and Prevention
OSHA – Occupational Safety and Health Administration
The Joint Commissi