Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 22.4 in | 56.9 cm |
Width: | 16 1/2 in | 41.9 cm |
Height: | 38.6 in | 98.0 cm |
Volume Capacity [Nom]: | 35 qt | 33.1 L |
Volume Capacity [Max]: | 35 qt | 33.1 L |
Volume Capacity [Min]: | | |
Carton Height: | 28.5 in | 72.4 cm |
Carton Length: | 29.8 in | 75.7 cm |
Carton Width: | 18.1 in | 45.9 cm |
Carton Cube: | 8.89 ft3 | 0.25 m3 |
Ship Weight/Carton: | 27.40 lb | 12.43 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 3 |
Available Colors
Order | Color | Product UPC/UCC Code |
FG767700 YEL | YEL | 086876179200 /00086876179200 |
Additional Information :
Instructions :
RCP_RCP-019_7677_final.pdf Product Sell Sheets :
RCP_SM713_WaveBrake_Family.pdf Chemical Resistance Guide :
chem.pdfRegulatory Information :
CDC – Centers for Disease Control and Prevention
OSHA – Occupational Safety and Health Administration
The Joint Commission