Details
		 
		  
			Tech. Specifications:
 |   | U.S. | Metric | 
| Length: | 18.6 in | 47.2 cm | 
| Width: | 15.6 in | 39.6 cm | 
| Height: | 16.7 in | 42.4 cm | 
| Volume Capacity [Nom]: | 26 qt | 24.6 L | 
| Volume Capacity [Max]: | 26 qt | 24.6 L | 
| Volume Capacity [Min]: |  |  | 
| Carton Height: | 49.8 in | 126.4 cm | 
| Carton Length: | 48.2 in | 122.5 cm | 
| Carton Width: | 41.1 in | 104.5 cm | 
| Carton Cube: | 57.10 ft3 | 1.62 m3 | 
| Ship Weight/Carton: | 273.10 lb | 123.88 kg | 
| Pack Quantity: |  | 12 | 
| Cartons Per Pallet: |  | 12 | 
Available Colors
 | Order | Color | Product UPC/UCC Code | 
| FG748018 YEL | YEL | 086876176407 /10086876176404 | 
Additional Information :
Product Sell Sheets :
RCP_SM713_WaveBrake_Family.pdf Chemical Resistance Guide :
chem.pdfRegulatory Information :
CDC – Centers for Disease Control and Prevention
OSHA – Occupational Safety and Health Administration
The Joint Commission