Details
Specifications :-
Catalog no. | Dia-TPI | Length | Drive System | Point Size | Maximum Load Bearing Length | Pieces per 1/4 Keg | Weight per 1/4 Keg |
EBN200 | 12-14 | 1" | #3 phillips | 2 | 0.500" | 4,000 | 31 |
EBN240 | 12-14 | 1-1/2" | #3 phillips | 2 | 1.00" | 2,500 | 29 |
EBN630 | 1/4-20 | 3" | #3 phillips | 2 | 2.500" | 500 | 18 |
EBN640 | 1/4-20 | 4" | #3 phillips | 2 | 3.500" | 500 | 22 |
EAX100 | 8-18 | 3/4" | #2 phillips | 2 | 0.320" | 5,000 | 22 |
EAX102 | 8-18 | 1" | #2 phillips | 2 | 0.500" | 5,000 | 27 |
EAX110 | 10-16 | 3/4" | #2 phillips | 2 | 0.320" | 5,000 | 30 |
EAX120 | 10-16 | 1" | #2 phillips | 2 | 0.500" | 5,000 | 37 |
EBN300 | 10-16 | 1" | #2 phillips | 2 | 0.500" | 4,000 | 29 |
EBN320 | 12-14 | 1" | #2 phillips | 3 | 0.500" | 4,000 | 40 |
Bi-Flex fasteners provide the corrosion resistance of 300 series stainless steel and the efficiency of drillscrews
Specifications :-
Diameters: #10 to 1/4"Lengths: 3/4" to 8"Drive Systems: Hex and phillipsMaterial: Hardened steel tapping threads and point fused onto an 18-8 stainless steel shank and headFinish: Stalgard GB (Galvanic Barrier) coating