Details
Specifications :-
Cat. No. | Size | Drive Size | Quantity Per case | Weight Per case |
silver stalgard | white stalgard | bronze stalgard |
ELG341 | ELD195 | – | 1/4 x 1-3/4" | 5/16 hex with slot | 2,000 | 38 |
ELG371 | ELD205 | – | 1/4 x 2-1/4" | 5/16 hex with slot | 1,500 | 34 |
ELG401 | ELD215 | – | 1/4 x 2-3/4" | 5/16 hex with slot | 1,000 | 27 |
ELG431 | ELD225 | – | 1/4 x 3-1/4" | 5/16 hex with slot | 1,000 | 31 |
– | ELD235 | – | 1/4 x 3-3/4" | 5/16 hex with slot | 500 | 16 |
– | ELD255 | – | 1/4 x 5" | 5/16 hex with slot | 500 | 22 |
– | ELD265 | – | 1/4 x 6" | 5/16 hex with slot | 500 | 26 |
ELG521 | ELD320 | – | 3/16 x 1-1/4" | #2 phillips | 5,000 | 35 |
ELG551 | ELD330 | – | 3/16 x 1-3/4" | #2 phillips | 3,000 | 28 |
ELG581 | ELD340 | – | 3/16 x 2-1/4" | #2 phillips | 2,500 | 29 |
ELG611 | ELD350 | – | 3/16 x 2-3/4" | #2 phillips | 1,500 | 21 |
ELG641 | ELD360 | – | 3/16 x 3-1/4" | #2 phillips | 1,000 | 16 |
ELG671 | ELD370 | – | 3/16 x 3-3/4" | #2 phillips | 1,000 | 19 |
– | ELD380 | – | 3/16 x 4" | #2 phillips | 1,000 | 12 |
ELG941 | – | – | 5/16 x 2-1/4" | #3 phillips | 1,000 | 34 |
ELG948 | – | – | 5/16 x 2-3/4" | #3 phillips | 1,000 | 41 |
ELG960 | – | – | 5/16 x 3-1/4" | #3 phillips | 500 | 24 |
ELG979 | – | – | 5/16 x 4" | #3 phillips | 500 | 29 |
ELG992 | – | – | 5/16 x 5" | #3 phillips | 500 | 16 |
ELG998 | – | – | 5/16 x 6" | #3 phillips | 500 | 21 |
ELG203-50 | – | – | 5/16 x 3" | #3 phillips | 50 | 22 |
ELG204-50 | – | – | 5/16 x 4" | #3 phillips | 50 | 29 |
ELG205-50 | – | – | 5/16 x 5" | #3 phillips | 50 | 16 |
ELG206-50 | – | – | 5/16 x 6" | #3 phillips | 50 | 21 |
ELC145 | ELD275 | – | 1/4 x 1-3/4" | 5/16 hex | 1,500 | 36 |
ELC151 | ELD285 | – | 1/4 x 2-1/4" | 5/16 hex | 1,000 | 28 |
ELC160 | ELD295 | – | 1/4 x 2-3/4" | 5/16 hex | 1,000 | 32 |
ELC170 | ELD305 | – | 1/4 x 3-1/4" | 5/16 hex | 500 | 18 |
ELG481 | – | – | 5/16 x 1-3/4" | 5/16 hex | 1,000 | 30 |
ELG486 | – | – | 5/16 x 2-1/4" | 5/16 hex | 1,000 | 37 |
ELG491 | – | – | 5/16 x 2-3/4" | 5/16 hex | 800 | 22 |
ELG496 | – | – | 5/16 x 3-1/4 | 5/16 hex | 500 | 25 |
ELG501 | – | – | 5/16 x 3-3/4" | 5/16 hex | 500 | 29 |
ELG506 | – | – | 5/16 x 4" | 5/16 hex | 500 | 30 |
ELG511 | – | – | 5/16 x 5" | 5/16 hex | 250 | 18 |
ELG516 | – | – | 5/16 x 6" | 5/16 hex | 250 | 22 |
ELG482 | – | – | 5/16 x 1-3/4" | 5/16 hex | 1500 | 44 |
ELG487 | – | – | 5/16 x 2-1/4" | 5/16 hex | 1000 | 36 |
ELG492 | – | – | 5/16 x 2-3/4" | 5/16 hex | 1000 | 43 |
ELG497 | – | – | 5/16 x 3-1/4" | 5/16 hex | 500 | 25 |
ELG502 | – | – | 5/16 x 3-3/4" | 5/16 hex | 500 | 28 |
Offers optimal performance in concrete, brick and hollow block applications.