Details
Specifications :-
Cat. No. | Size | Drive Size | Quantity Per case | Weight Per case |
silver stalgard | white stalgard | bronze stalgard |
- | - | ELG612 | 3/16 x 2-3/4" | #3 phillips | 1,500 | 21 |
ELG771 | ELD400 | – | 1/4 x 1-3/4" | #3 phillips | 2,000 | 32 |
ELG801 | ELD410 | – | 1/4 x 2-1/4" | #3 phillips | 1,500 | 30 |
ELG831 | ELD420 | ELG832 | 1/4 x 2-3/4" | #3 phillips | 1,000 | 24 |
ELG861 | ELD430 | ELG862 | 1/4 x 3-1/4" | #3 phillips | 1,000 | 28 |
ELG891 | ELD440 | ELG892 | 1/4 x 3-3/4" | #3 phillips | 500 | 16 |
ELG921 | ELD450 | – | 1/4 x 4" | #3 phillips | 500 | 17 |
ELG945 | – | – | 5/16 x 2-1/4" | #3 phillips | 1,500 | 47 |
ELG955 | – | – | 5/16 x 2-3/4" | #3 phillips | 1,000 | 38 |
ELG965 | – | – | 5/16 x 3-1/4" | #3 phillips | 500 | 22 |
ELG972 | – | – | 5/16 x 3-3/4" | #3 phillips | 500 | 26 |
ELG976 | – | – | 5/16 x 4" | #3 phillips | 500 | 27 |
ELG991 | – | – | 5/16 x 5" | #3 phillips | 250 | 17 |
Offers optimal performance in concrete, brick and hollow block applications.