Quick Overview
- Size : 6 x 1-1/4" A
- U/M : C
- Std. Box : 100
- Std. Ctn. : 3000
Interested in this item or want more information?
Hours:
Phone: (301) 773-4700
Email: orders@atlantic-supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Tapping Screw Indent Hex Washer Head Slotted In Jar :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
060006J | 6 x 1-1/4" A | C | 100 | 3000 | 0.50 |
060007J | 6 x 3/8" AB | C | 100 | 3000 | 0.30 |
060008J | 6 x 1/2" AB | C | 100 | 3000 | 0.30 |
060009J | 6 x 3/4" AB | C | 100 | 3000 | 0.40 |
060010J | 6 x 1" A | C | 100 | 3000 | 0.45 |
060011J | 6 x 1-1/2" A | C | 100 | 3000 | 0.60 |
060012J | 8 x 3/8" AB | C | 100 | 3000 | 0.35 |
060013J | 8 x 1/2" AB | C | 100 | 3000 | 0.40 |
060014J | 8 x 5/8" AB | C | 100 | 3000 | 0.45 |
060015J | 8 x 3/4" AB | C | 100 | 3000 | 0.45 |
060016J | 8 x 1" A | C | 100 | 3000 | 0.55 |
060017J | 8 x 1-1/4" A | C | 100 | 3000 | 0.65 |
060018J | 8 x 1-1/2" A | C | 100 | 3000 | 0.75 |
060019J | 8 x 2" A | C | 100 | 1000 | 1.00 |
060020J | 8 x 2-1/2" A | C | 100 | 1000 | 1.15 |
060021J | 8 x 3" A | C | 100 | 1000 | 1.40 |
060022J | 10 x 3/8" AB | C | 100 | 3000 | 0.45 |
060023J | 10 x 1/2" AB | C | 100 | 3000 | 0.50 |
060024J | 10 x 5/8" AB | C | 100 | 3000 | 0.55 |
060025J | 10 x 3/4" AB | C | 100 | 3000 | 0.65 |
060026J | 10 x 1" A | C | 100 | 3000 | 0.75 |
060027J | 10 x 1-1/4" A | C | 100 | 2000 | 0.95 |
060028J | 10 x 1-1/2" A | C | 100 | 2000 | 1.00 |
060029J | 10 x 2" A | C | 100 | 1000 | 1.30 |
060030J | 10 x 2-1/2" A | C | 100 | 1000 | 1.55 |
060031J | 10 x 3" A | C | 100 | 600 | 1.90 |
060032J | 12 x 1/2" AB | C | 100 | 3000 | 0.70 |
060033J | 12 x 3/4" AB | C | 100 | 2000 | 0.95 |
060034J | 12 x 1" A | C | 100 | 2000 | 0.98 |
060035J | 12 x 1-1/4" A | C | 100 | 2000 | 1.15 |
060036J | 12 x 1-1/2" A | C | 100 | 2000 | 1.35 |
060037J | 12 x 2" A | C | 100 | 1000 | 1.70 |
060038J | 12 x 2-1/2" A | C | 100 | 1000 | 2.05 |
060039J | 12 x 3" A | C | 100 | 1000 | 2.35 |
060040J | 14 x 3/4" AB | C | 100 | 2000 | 1.30 |
060041J | 14 x 1" A | C | 100 | 2000 | 1.45 |
060042J | 14 x 1-1/4" A | C | 100 | 1000 | 1.70 |
060043J | 14 x 1-1/2" A | C | 100 | 1000 | 1.95 |
060044J | 14 x 2" A | C | 100 | 1000 | 2.40 |
060045J | 14 x 2-1/2" A | C | 100 | 1000 | 2.85 |
060046J | 14 x 3" A | C | 100 | 600 | 3.40 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt