The Model 2060 Classic Storage Chest measures 60 in long, 24 in wide and has a capacity of 20 cu ft. This chest provides great value, versatility and secure storage for the jobsite or at home.
- WATCHMAN® IV Lock System with recessed lock housing for protection against theft
- Additional reinforcement between the lock and the side housing
- Bigger, better hinges offer stronger protection against pry-ins
- Power Pass® Electrical Pass-Thru grommet provides easy, weatherproof power cord access
- Heavy-duty 16-gauge steel construction with fully arc-welded seams
- Four-way skids allow access from any side, making it easier and faster to transport
- Closed height 28 in
- Open height 49-1/4 in
- Powder-coat finish for superior durability and corrosion resistance
- Caster-ready 14-gauge steel skids to accommodate optional casters
- Recessed handles for positive gripping even with gloves on
- This lightweight storage chest makes it useful for all applications and security level needs
- Built-in tool tray
Interested in this item or want more information?
Hours:
Phone: (301) 773-4700
Email: orders@atlantic-supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications
Feature | Size / Details |
Style | Chest |
Brand | CLASSIC® |
Color | Tan |
Height | 28 in |
Width | 24 in |
Length | 60 in |
Approx. Shipping Wt. Lbs. | 180 |
Approx. Cu. Ft. Per Unit | 20 |
Material | Steel |
Closed Height | 28 in |
Lock System | WATCHMAN® IV Lock System |
Open Height | 49-1/4 in |
Powder Coat Finish | Yes |
Additional Chest Models
Model No. | Brand | Height | Width | Length | Approx. Shipping Wt. Lbs. | Approx. Cu. Ft. Per Unit |
1010 | | MONSTER BOX® | 36 in | 30 in | 66 in | 400 | 31 |
2032 | | CLASSIC® | 18-1/4 in | 19 in | 32 in | 77 | 5 |
2048 | | CLASSIC® | 28 in | 24 in | 48 in | 145 | 16 |
2060 | | CLASSIC® | 28 in | 24 in | 60 in | 180 | 20 |
2472 | | JOBMASTER® | 28-1/4 | 24 in | 72 in | 216 | 24.5 |
3068 | | CLASSIC® | 28 in | 30 in | 60 in | 225 | 31 |
32 | | JOBMASTER® | 18-1/2 in | 19 in | 32 in | 84 | 5 |
36 | | JOBMASTER® | 21-1/2 in | 19 in | 36 in | 97 | 7 |
42 | | JOBMASTER® | 23-3/8 in | 19 in | 42 in | 114 | 9 |
4824 | | JOBMASTER® | 28-1/4 in | 24 in | 48 in | 158 | 16 |
4830 | | JOBMASTER® | 34-1/4 in | 30 in | 48 in | 194 | 25.25 |
4830-D | | JOBMASTER® | 35 in | 30 in | 48 in | 254 | 17 |
60 | | JOBMASTER® | 28-1/4 in | 24 in | 60 in | 190 | 20.25 |
Additional Information
Manufacturer: Knaack